RAY STEEL TUBE
STKM11A/A106 Gr.A/St35.8/STKM13A/STKM13B/A106Gr.B/A53.B/1045 (45#)/St52 /16Mn/E355/4130 etc
OD:10-65 mm , Thickness: 1-8 mm
Cold drawn
Availability: | |
---|---|
Quantity: | |
Carbon seamless steel tube for hydraulic system
Standard | GB / T 3639-2000 |
Material | 10#, 20#, 35#, 45# |
Surface treatment | Oiled, phosphate etc |
Produce OD | 10-65mm |
Wall Thickness | 1-8mm |
Delivery condition | BK, BKW, BKS, GBK, NBK |
Steel Tube Grade | 1010 (10#, STS38,STKM11A,STKM12A,STKM13C, A106 Gr.A,St35.8, St37,St35,E215 etc) 1020 (20#, STPG42,STKM12B,STKM12C,STKM13A,STKM13B,A106Gr.B, A53.B, St45.8,St44, St45, E235 etc) 1045 (45#) |
Packing Details | 1.Internal wrapped with plastic film. External wrapped with woven bags. 2. wooden boxes to pack. 3. Iron stand. |
Certification | ISO9001 |
Length | 1-12m as customer's requestment |
Delivery Condition:
Delivery Condition | Specification |
BK ( +C ) | Tubes don't undergo heat treatment following the final cold forming,thus have a rather hig-h resistance to deformation |
BKW ( +LC ) | The final heat treatment is follwed by cold drawing involving limted deformation. Appopriat-e further processing allows a certain degree of cold droming( eg: handing expanding) |
BKS ( +SR ) | Heat treatment is applied following the last cold forming process, subject to appropriate procession conditions, the increate in the residual stresses,involved enables both forming and maching to a certain degress. |
GBK ( +A ) | The last cold forming process followed by annealing in controlled atmosphere. |
NBK (+N ) | The last cold forming process is followed by annealing above the upper transformation poi-nt in a controlled atmosphere. |
牌号 | 碳 C | 硅 Si | 锰 Mn | 硫 S | 磷 P | Cr | 镍 Ni | 铜 Cu |
DC011.0330 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.040 | ≤0.15 |
Carbon seamless steel tube for hydraulic system
Standard | GB / T 3639-2000 |
Material | 10#, 20#, 35#, 45# |
Surface treatment | Oiled, phosphate etc |
Produce OD | 10-65mm |
Wall Thickness | 1-8mm |
Delivery condition | BK, BKW, BKS, GBK, NBK |
Steel Tube Grade | 1010 (10#, STS38,STKM11A,STKM12A,STKM13C, A106 Gr.A,St35.8, St37,St35,E215 etc) 1020 (20#, STPG42,STKM12B,STKM12C,STKM13A,STKM13B,A106Gr.B, A53.B, St45.8,St44, St45, E235 etc) 1045 (45#) |
Packing Details | 1.Internal wrapped with plastic film. External wrapped with woven bags. 2. wooden boxes to pack. 3. Iron stand. |
Certification | ISO9001 |
Length | 1-12m as customer's requestment |
Delivery Condition:
Delivery Condition | Specification |
BK ( +C ) | Tubes don't undergo heat treatment following the final cold forming,thus have a rather hig-h resistance to deformation |
BKW ( +LC ) | The final heat treatment is follwed by cold drawing involving limted deformation. Appopriat-e further processing allows a certain degree of cold droming( eg: handing expanding) |
BKS ( +SR ) | Heat treatment is applied following the last cold forming process, subject to appropriate procession conditions, the increate in the residual stresses,involved enables both forming and maching to a certain degress. |
GBK ( +A ) | The last cold forming process followed by annealing in controlled atmosphere. |
NBK (+N ) | The last cold forming process is followed by annealing above the upper transformation poi-nt in a controlled atmosphere. |
牌号 | 碳 C | 硅 Si | 锰 Mn | 硫 S | 磷 P | Cr | 镍 Ni | 铜 Cu |
DC011.0330 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.040 | ≤0.15 |