RAY STEEL TUBE
ASME SA106
30*6.5
Cold drawn
Availability: | |
---|---|
Quantity: | |
30CrMo alloy seamless steel tube:
Material | Carbon Steel |
Section Shape | Round |
Crfat | Cold rolled |
Size | 32*1 |
Material | ASME SA106 |
Seamless Steel Tube Standard | ASME BPVC II A-2016 |
Mechanical property | Tensil strength: 647Mpa, Yield strength:605Mpa, Elongation: 16.5% |
Packing Details | 1.Internal wrapped with plastic film. External wrapped with woven bags. 2. wooden boxes to pack. 3. Iron stand. |
Certification | ISO9001 |
Delivery condition | Annealing after BK |
Length | 1-12m as customer's requestment |
Tolerance | OD tolerance: +/-0.05mm, ID tolerance: +/-0.05mm,special tolerance:+/-0.03mm |
Chemical Component:
Steel Grade | 碳 C | 硅 Si | 锰 Mn | 硫 S | 磷 P | Cr | 镍 Ni | 铜 Cu |
SA106 | 0.19 | 0.24 | 0.45 | 0.006 | 0.018 | 0.018 | 0.015 | 0.018 |
Mechanical property:
Size | Tensile Strength | Yield strength | Elogation |
Mpa | Mpa | % | |
32*1 | 647 | 605 | 16.5 |
The production flow chart of seamless steel tube:
30CrMo alloy seamless steel tube:
Material | Carbon Steel |
Section Shape | Round |
Crfat | Cold rolled |
Size | 32*1 |
Material | ASME SA106 |
Seamless Steel Tube Standard | ASME BPVC II A-2016 |
Mechanical property | Tensil strength: 647Mpa, Yield strength:605Mpa, Elongation: 16.5% |
Packing Details | 1.Internal wrapped with plastic film. External wrapped with woven bags. 2. wooden boxes to pack. 3. Iron stand. |
Certification | ISO9001 |
Delivery condition | Annealing after BK |
Length | 1-12m as customer's requestment |
Tolerance | OD tolerance: +/-0.05mm, ID tolerance: +/-0.05mm,special tolerance:+/-0.03mm |
Chemical Component:
Steel Grade | 碳 C | 硅 Si | 锰 Mn | 硫 S | 磷 P | Cr | 镍 Ni | 铜 Cu |
SA106 | 0.19 | 0.24 | 0.45 | 0.006 | 0.018 | 0.018 | 0.015 | 0.018 |
Mechanical property:
Size | Tensile Strength | Yield strength | Elogation |
Mpa | Mpa | % | |
32*1 | 647 | 605 | 16.5 |
The production flow chart of seamless steel tube:
The Chemical composition comparison sheet:
Steel Grade | C | Si | Mn | S | P | Cr | Ni | Cu |
1010 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.25 | ≤0.25 |
STKM 11A | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.040 | ≤0.040 | |||
1020 | 0.17-0.23 | 0.15-0.35 | 0.30-0.60 | ≤0.050 | ≤0.040 | |||
STKM13A | ≤0.25 | ≤0.35 | 0.30-0.90 | ≤0.20 | ≤0.040 | ≤0.040 | ||
A106 Gr.B | ≤0.25 | ≤0.10 | 0.29-1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 |
The Chemical composition comparison sheet:
Steel Grade | C | Si | Mn | S | P | Cr | Ni | Cu |
1010 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.25 | ≤0.25 |
STKM 11A | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.040 | ≤0.040 | |||
1020 | 0.17-0.23 | 0.15-0.35 | 0.30-0.60 | ≤0.050 | ≤0.040 | |||
STKM13A | ≤0.25 | ≤0.35 | 0.30-0.90 | ≤0.20 | ≤0.040 | ≤0.040 | ||
A106 Gr.B | ≤0.25 | ≤0.10 | 0.29-1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.40 |