RAY STEEL TUBE
4130 ( 30CrMo) Q345, 20Cr,40Cr, 20CrMo, 42CrMo etc.
OD:10-65 mm , Thickness: 1-8 mm
Cold rolled & Cold drawn
Availability: | |
---|---|
Quantity: | |
Structure with seamless steel tubes is used for structure and mechanical structure.
Steel grade : carbon steel:1020,1045
alloy steel : Q345, 20Cr,40Cr,20CrMo,30 CrMo,42CrMo etc.
Cold drawn ( cold rolled ) precision seamless steel tube is applied to mechanical structure,carbon pressure equipment. High precision, good surface finish.
Material | Carbon Steel and Alloy Steel |
Section Shape | Round |
Surface treatment | Oiled, phosphate etc |
Outer Diameter | 6-65mm |
Wall Thickness | 1-8mm |
Seamless Steel Tube Standard | DIN2391, DIN17175, ASTM A106, ASTM A213, ASTM A53, ASTM A312, ASTM A179, SAE 4130. JIS G3445, JIS G3444, JIS G 3461, JIS G3441, JIS G3454 etc |
Steel Tube Grade | Q345, 20Cr,40Cr,20CrMo,30 CrMo,42CrMo |
Packing Details | 1.Internal wrapped with plastic film. External wrapped with woven bags. 2. wooden boxes to pack. 3. Iron stand. |
Certification | ISO9001 |
Delivery condition | BK BKW BKS GBK NBK |
Length | 1-12m as customer's requestment |
Dimension tolerance comparision Chart | ||||
Outside Diameter | GB/T 3639 | DIN2391(EN10305) | RAY steel tube standard | Special standard |
6-30mm | +/-0.1 mm | +/-0.08 mm | +/-0.05 mm | +/-0.03 mm |
31-40mm | +/-0.15 mm | +/-0.15 mm | +/-0.05 mm | +/-0.03 mm |
41-50mm | +/-0.20 mm | +/-0.20 mm | +/-0.05 mm | +/-0.03 mm |
51-60mm | +/-0.25 mm | +/-0.25 mm | +/-0.08 mm | +/-0.03 mm |
61-65mm | +/-0.30 mm | +/-0.30 mm | +/-0.10 mm | +/-0.05 mm |
Thickness | +/-0.12 mm | +/-0.10 mm | +/-0.05 mm | +/-0.03 mm |
Structure with seamless steel tubes is used for structure and mechanical structure.
Steel grade : carbon steel:1020,1045
alloy steel : Q345, 20Cr,40Cr,20CrMo,30 CrMo,42CrMo etc.
Cold drawn ( cold rolled ) precision seamless steel tube is applied to mechanical structure,carbon pressure equipment. High precision, good surface finish.
Material | Carbon Steel and Alloy Steel |
Section Shape | Round |
Surface treatment | Oiled, phosphate etc |
Outer Diameter | 6-65mm |
Wall Thickness | 1-8mm |
Seamless Steel Tube Standard | DIN2391, DIN17175, ASTM A106, ASTM A213, ASTM A53, ASTM A312, ASTM A179, SAE 4130. JIS G3445, JIS G3444, JIS G 3461, JIS G3441, JIS G3454 etc |
Steel Tube Grade | Q345, 20Cr,40Cr,20CrMo,30 CrMo,42CrMo |
Packing Details | 1.Internal wrapped with plastic film. External wrapped with woven bags. 2. wooden boxes to pack. 3. Iron stand. |
Certification | ISO9001 |
Delivery condition | BK BKW BKS GBK NBK |
Length | 1-12m as customer's requestment |
Dimension tolerance comparision Chart | ||||
Outside Diameter | GB/T 3639 | DIN2391(EN10305) | RAY steel tube standard | Special standard |
6-30mm | +/-0.1 mm | +/-0.08 mm | +/-0.05 mm | +/-0.03 mm |
31-40mm | +/-0.15 mm | +/-0.15 mm | +/-0.05 mm | +/-0.03 mm |
41-50mm | +/-0.20 mm | +/-0.20 mm | +/-0.05 mm | +/-0.03 mm |
51-60mm | +/-0.25 mm | +/-0.25 mm | +/-0.08 mm | +/-0.03 mm |
61-65mm | +/-0.30 mm | +/-0.30 mm | +/-0.10 mm | +/-0.05 mm |
Thickness | +/-0.12 mm | +/-0.10 mm | +/-0.05 mm | +/-0.03 mm |
Chemical composition comparison Sheet:
Steel Grade | C | Si | Mn | S | P | Cr | Ni | Cu |
30CrMo | 0.26-0.34 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.80-1.10 | ≤0.30 | ≤0.30 |
SCM430 | 0.28-0.33 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 | 0.90-1.20 | ≤0.25 | ≤0.30 |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.040 | ≤0.035 | 0.80-1.10 | ≤0.030 | ≤0.030 |
40Cr | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.030 | ≤0.030 | 0.80-1.10 | ≤0.30 | ≤0.30 |
SCr440 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 | 0.90-1.20 | ≤0.25 | ≤0.030 |
5140 | 037-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 | ≤0.030 | ≤0.030 |
40CrMo | 0.35-0.45 | 0.15-0.40 | 0.40-0.70 | ≤0.035 | ≤0.035 | 1.00-1.50 | ||
35Cr | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 | ≤0.030 | ≤0.030 |
5135 | 0.33-0.38 | 0.15-0.35 | 0.60-0.80 | ≤0.040 | ≤0.035 | 0.80-1.05 | ||
SCr435 | 0.33-0.38 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 | 0.80-1.05 | ≤0.25 | ≤0.030 |
34Cr4 | 0.30-0.37 | ≤0.40 | 0.60-0.90 | ≤0.035 | ≤0.035 | 0.90-1.20 | ≤0.25 | ≤0.030 |
1.7033 | 0.27-0.33 | 0.15-0.30 | 0.60-1.10 | ≤0.040 | ≤0.035 | 0.75-1.20 |
Mechanical performance parameter:
Steel Grade | Tensile Strength | Yield strength | Elongation | Hardness (BK) | ||||
Mpa | Mpa | % | HB | |||||
30CrMo | ≥930 | ≥785 | ≥12 | ≤229 | ||||
4130 | ≥930 | ≥786 | ≥12 | ≤229 | ||||
SCM430 | ≥930 | ≥785 | ≥12 | ≤229 | ||||
40Cr | ≥980 | ≥785 | ≥9 | ≤207 | ||||
SCr440 | ≥980 | ≥785 | ≥12 | ≤207 | ||||
5140 | ≥980 | ≥785 | ≥9 | ≤207 | ||||
40CrMo | ≥1080 | ≥930 | ≥12 | ≤217 | ||||
35Cr | ≥930 | ≥735 | ≥11 | ≤207 | ||||
5135 | ≥536 | ≥555 | ≥31 | ≤414 (HBW) | ||||
SCr435 | ≥930 | ≥735 | ≥11 | ≤207 | ||||
34Cr4 | ≥930 | ≥735 | ≥11 | ≤207 | ||||
1.7033 | ≥836 | ≥538 | ≥24 | ≤233 (HBW) |
Cold Rolled seamless steel tube show:
Cold Drawn seamless steel tube show:
Chemical composition comparison Sheet:
Steel Grade | C | Si | Mn | S | P | Cr | Ni | Cu |
30CrMo | 0.26-0.34 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.80-1.10 | ≤0.30 | ≤0.30 |
SCM430 | 0.28-0.33 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 | 0.90-1.20 | ≤0.25 | ≤0.30 |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.040 | ≤0.035 | 0.80-1.10 | ≤0.030 | ≤0.030 |
40Cr | 0.37-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.030 | ≤0.030 | 0.80-1.10 | ≤0.30 | ≤0.30 |
SCr440 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 | 0.90-1.20 | ≤0.25 | ≤0.030 |
5140 | 037-0.44 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 | ≤0.030 | ≤0.030 |
40CrMo | 0.35-0.45 | 0.15-0.40 | 0.40-0.70 | ≤0.035 | ≤0.035 | 1.00-1.50 | ||
35Cr | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 | ≤0.030 | ≤0.030 |
5135 | 0.33-0.38 | 0.15-0.35 | 0.60-0.80 | ≤0.040 | ≤0.035 | 0.80-1.05 | ||
SCr435 | 0.33-0.38 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 | 0.80-1.05 | ≤0.25 | ≤0.030 |
34Cr4 | 0.30-0.37 | ≤0.40 | 0.60-0.90 | ≤0.035 | ≤0.035 | 0.90-1.20 | ≤0.25 | ≤0.030 |
1.7033 | 0.27-0.33 | 0.15-0.30 | 0.60-1.10 | ≤0.040 | ≤0.035 | 0.75-1.20 |
Mechanical performance parameter:
Steel Grade | Tensile Strength | Yield strength | Elongation | Hardness (BK) | ||||
Mpa | Mpa | % | HB | |||||
30CrMo | ≥930 | ≥785 | ≥12 | ≤229 | ||||
4130 | ≥930 | ≥786 | ≥12 | ≤229 | ||||
SCM430 | ≥930 | ≥785 | ≥12 | ≤229 | ||||
40Cr | ≥980 | ≥785 | ≥9 | ≤207 | ||||
SCr440 | ≥980 | ≥785 | ≥12 | ≤207 | ||||
5140 | ≥980 | ≥785 | ≥9 | ≤207 | ||||
40CrMo | ≥1080 | ≥930 | ≥12 | ≤217 | ||||
35Cr | ≥930 | ≥735 | ≥11 | ≤207 | ||||
5135 | ≥536 | ≥555 | ≥31 | ≤414 (HBW) | ||||
SCr435 | ≥930 | ≥735 | ≥11 | ≤207 | ||||
34Cr4 | ≥930 | ≥735 | ≥11 | ≤207 | ||||
1.7033 | ≥836 | ≥538 | ≥24 | ≤233 (HBW) |
Cold Rolled seamless steel tube show:
Cold Drawn seamless steel tube show: