RAY STEEL TUBE
10#(ST35.8),20# (St45.8),45#(1045)
OD:10-65 mm , Thickness: 1-8 mm
Cold rolled
Availability: | |
---|---|
Quantity: | |
Shock absorber using high quality raw material ST35, ST37,ST37.4,ST52.4 cold rolled craft.
Main features: high precision, excellent brightness,high cleanness inner surface.
The tolearnce for OD & ID :+/-0.05mm or +/-0.03mm
Or +/-0.1 or according to your requirments
Normal standard: GB/T 3639, DIN2391,EN10305-1,EN10305-4, JIS G3445,ASTM A106 etc.
Major Steel Grade: 10#,20#,45#,16Mn,ST35,ST45,ST52,ST34.4,ST52.4,E235,E355 etc.
Delivery Condition: NBK(+N),BK(+C), GBK(+A),BKW(+LC),BKS(+SR)
Application: It is used for hydraulic and pneumatic pressure lines, automotive fuel lines and other usages which have high requirements for size precision , surface cleaness, tensile strength, mecahnical peformance and other special requirements.
Dimension tolerance comparision Chart | ||||
Outside Diameter | GB/T 3639 | DIN2391(EN10305) | RAY steel tube standard | Special standard |
6-30mm | +/-0.1 mm | +/-0.08 mm | +/-0.05 mm | +/-0.03 mm |
31-40mm | +/-0.15 mm | +/-0.15 mm | +/-0.05 mm | +/-0.03 mm |
41-50mm | +/-0.20 mm | +/-0.20 mm | +/-0.05 mm | +/-0.03 mm |
51-60mm | +/-0.25 mm | +/-0.25 mm | +/-0.08 mm | +/-0.03 mm |
61-65mm | +/-0.30 mm | +/-0.30 mm | +/-0.10 mm | +/-0.05 mm |
Thickness | +/-0.12 mm | +/-0.10 mm | +/-0.05 mm | +/-0.03 mm |
Shock absorber using high quality raw material ST35, ST37,ST37.4,ST52.4 cold rolled craft.
Main features: high precision, excellent brightness,high cleanness inner surface.
The tolearnce for OD & ID :+/-0.05mm or +/-0.03mm
Or +/-0.1 or according to your requirments
Normal standard: GB/T 3639, DIN2391,EN10305-1,EN10305-4, JIS G3445,ASTM A106 etc.
Major Steel Grade: 10#,20#,45#,16Mn,ST35,ST45,ST52,ST34.4,ST52.4,E235,E355 etc.
Delivery Condition: NBK(+N),BK(+C), GBK(+A),BKW(+LC),BKS(+SR)
Application: It is used for hydraulic and pneumatic pressure lines, automotive fuel lines and other usages which have high requirements for size precision , surface cleaness, tensile strength, mecahnical peformance and other special requirements.
Dimension tolerance comparision Chart | ||||
Outside Diameter | GB/T 3639 | DIN2391(EN10305) | RAY steel tube standard | Special standard |
6-30mm | +/-0.1 mm | +/-0.08 mm | +/-0.05 mm | +/-0.03 mm |
31-40mm | +/-0.15 mm | +/-0.15 mm | +/-0.05 mm | +/-0.03 mm |
41-50mm | +/-0.20 mm | +/-0.20 mm | +/-0.05 mm | +/-0.03 mm |
51-60mm | +/-0.25 mm | +/-0.25 mm | +/-0.08 mm | +/-0.03 mm |
61-65mm | +/-0.30 mm | +/-0.30 mm | +/-0.10 mm | +/-0.05 mm |
Thickness | +/-0.12 mm | +/-0.10 mm | +/-0.05 mm | +/-0.03 mm |
Chemical composition comparison Sheet:
Steel Grade | C | Si | Mn | S | P | Cr | Ni | Cu |
10 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.25 | ≤0.25 |
1010 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.050 | ≤0.040 | ≤0.20 | ≤0.25 | ≤0.25 |
STKM11A | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.040 | ≤0.040 | |||
S10C | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.20 | ≤0.30 |
DC011.0330 | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | ||||
C10C1.0214 | 0.08-0.12 | ≤0.10 | 0.30-0.50 | ≤0.025 | ≤0.025 | AL0.020~0.060 | ||
Гост10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.040 | ≤0.15 | ||
A106 Gr.A | ≤0.25 | ≤0.10 | 0.27-0.93 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.40 |
St37 | ≤0.17 | 0.17-0.37 | 0.35-0.65 | ≤0.020 | ≤0.025 | ≤0.25 | ≤0.25 | ≤0.20 |
St35 | ≤0.17 | ≤0.35 | ≤0.40 | ≤0.025 | ≤0.025 | |||
E215 | ≤0.10 | ≤0.05 | 0.7 | ≤0.025 | ≤0.025 | |||
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | |
STKM12A | ≤0.20 | ≤0.35 | ≤0.60 | ≤0.20 | ≤0.040 | ≤0.040 | ||
STKM12B | ||||||||
STKM12C | ||||||||
STKM13A | ≤0.25 | ≤0.35 | 0.30-0.90 | ≤0.20 | ≤0.040 | ≤0.040 | ||
STKM13B | ||||||||
STKM13C | ||||||||
1020 | 0.18-0.23 | 0.30-0.60 | ≤0.050 | ≤0.040 | ||||
S20C | 0.18-0.23 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.20 | ≤0.20 |
C22 1.0402 | 0.17-0.24 | ≤0.40 | 0.40-0.70 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | |
C20C 1.0411 | 0.18-0.22 | ≤0.10 | 0.7-0.9 | ≤0.025 | ≤0.025 | |||
Гост 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.040 | ≤0.025 | ≤0.030 | ≤0.030 |
A106Gr.B | ≤0.25 | ≤0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.40 |
A53.B | ≤0.30 | ≤1.2 | ≤0.045 | ≤0.05 | ≤0.40 | ≤0.40 | ||
St45 | ≤0.21 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |||
E235 | 0.17-0.22 | ≤0.35 | ≤0.40 | ≤0.025 | ≤0.025 | |||
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
1045 | 0.43-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.10 |
C45 1.0503 | 0.42-0.50 | ≤0.40 | 0.50-0.80 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.10 |
Гос т 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.040 | ≤0.25 | ≤0.30 | ≤0.30 |
CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.020 | ≤0.025 | ≤0.25 | ≤0.25 | ≤0.20 |
Mechanical performance parameter:
Steel Grade | Tensile Strength | Yield strength | Elongation | Hardness (BK) | ||||
Mpa | Mpa | % | HB | |||||
1010 | ≥335 | ≥205 | ≥31 | ≤137 | ||||
STKM 11A | ≥295 | / | ≥35 | |||||
S10C | ≥335 | ≥205 | ≥31 | ≤137 | ||||
A106 Gr.A | ≥330 | ≥205 | ≥35 | |||||
St35.8 | ≥360 | ≥235 | ≥25 | |||||
St37 | ≥335 | ≥205 | ≥31 | |||||
St35 | ≥420 | ≥315 | ≥8 | |||||
E215 | ≥430 | ≥8 | ||||||
A53.B | ≥415 | ≥240 | ≥20 | |||||
20# | ≥410 | ≥245 | ≥25 | ≤156 | ||||
E235 | ≥480 | ≥235 | ≥25 | |||||
1020 | ≥410 | ≥245 | ≥25 | ≤156 | ||||
A106 Gr.B | ≥415 | ≥240 | ≥25 | |||||
St45 | ≥580 | ≥5 | ||||||
E235 | ≥480 | ≥8 | ||||||
S20C | ≥410 | ≥245 | ≥25 | ≤156 | ||||
STKM12A | ≥345 | ≥175 | ≥35 | |||||
STKM12B | ≥390 | ≥275 | ≥25 | |||||
STKM12C | ≥470 | ≥355 | ≥20 | |||||
STKM13A | ≥375 | ≥215 | ≥30 | |||||
STKM13B | ≥440 | ≥305 | ≥20 | |||||
STKM13C | ≥510 | ≥380 | ≥15 | |||||
45# | ≥600 | ≥355 | ≥16 | ≤229 | ||||
CK45 | ≥590 | ≥345 | ≥21 | ≤230 | ||||
C45 1.0503 | ≥600 | ≥355 | ≥16 | ≤22 |
Chemical composition comparison Sheet:
Steel Grade | C | Si | Mn | S | P | Cr | Ni | Cu |
10 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.25 | ≤0.25 |
1010 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.050 | ≤0.040 | ≤0.20 | ≤0.25 | ≤0.25 |
STKM11A | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.040 | ≤0.040 | |||
S10C | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.20 | ≤0.30 |
DC011.0330 | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | ||||
C10C1.0214 | 0.08-0.12 | ≤0.10 | 0.30-0.50 | ≤0.025 | ≤0.025 | AL0.020~0.060 | ||
Гост10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.040 | ≤0.15 | ||
A106 Gr.A | ≤0.25 | ≤0.10 | 0.27-0.93 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.40 |
St37 | ≤0.17 | 0.17-0.37 | 0.35-0.65 | ≤0.020 | ≤0.025 | ≤0.25 | ≤0.25 | ≤0.20 |
St35 | ≤0.17 | ≤0.35 | ≤0.40 | ≤0.025 | ≤0.025 | |||
E215 | ≤0.10 | ≤0.05 | 0.7 | ≤0.025 | ≤0.025 | |||
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | |
STKM12A | ≤0.20 | ≤0.35 | ≤0.60 | ≤0.20 | ≤0.040 | ≤0.040 | ||
STKM12B | ||||||||
STKM12C | ||||||||
STKM13A | ≤0.25 | ≤0.35 | 0.30-0.90 | ≤0.20 | ≤0.040 | ≤0.040 | ||
STKM13B | ||||||||
STKM13C | ||||||||
1020 | 0.18-0.23 | 0.30-0.60 | ≤0.050 | ≤0.040 | ||||
S20C | 0.18-0.23 | 0.15-0.35 | 0.30-0.60 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.20 | ≤0.20 |
C22 1.0402 | 0.17-0.24 | ≤0.40 | 0.40-0.70 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | |
C20C 1.0411 | 0.18-0.22 | ≤0.10 | 0.7-0.9 | ≤0.025 | ≤0.025 | |||
Гост 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.040 | ≤0.025 | ≤0.030 | ≤0.030 |
A106Gr.B | ≤0.25 | ≤0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.40 |
A53.B | ≤0.30 | ≤1.2 | ≤0.045 | ≤0.05 | ≤0.40 | ≤0.40 | ||
St45 | ≤0.21 | ≤0.35 | ≥0.40 | ≤0.025 | ≤0.025 | |||
E235 | 0.17-0.22 | ≤0.35 | ≤0.40 | ≤0.025 | ≤0.025 | |||
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | ≤0.25 |
1045 | 0.43-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.10 |
C45 1.0503 | 0.42-0.50 | ≤0.40 | 0.50-0.80 | ≤0.045 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.10 |
Гос т 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.040 | ≤0.25 | ≤0.30 | ≤0.30 |
CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.020 | ≤0.025 | ≤0.25 | ≤0.25 | ≤0.20 |
Mechanical performance parameter:
Steel Grade | Tensile Strength | Yield strength | Elongation | Hardness (BK) | ||||
Mpa | Mpa | % | HB | |||||
1010 | ≥335 | ≥205 | ≥31 | ≤137 | ||||
STKM 11A | ≥295 | / | ≥35 | |||||
S10C | ≥335 | ≥205 | ≥31 | ≤137 | ||||
A106 Gr.A | ≥330 | ≥205 | ≥35 | |||||
St35.8 | ≥360 | ≥235 | ≥25 | |||||
St37 | ≥335 | ≥205 | ≥31 | |||||
St35 | ≥420 | ≥315 | ≥8 | |||||
E215 | ≥430 | ≥8 | ||||||
A53.B | ≥415 | ≥240 | ≥20 | |||||
20# | ≥410 | ≥245 | ≥25 | ≤156 | ||||
E235 | ≥480 | ≥235 | ≥25 | |||||
1020 | ≥410 | ≥245 | ≥25 | ≤156 | ||||
A106 Gr.B | ≥415 | ≥240 | ≥25 | |||||
St45 | ≥580 | ≥5 | ||||||
E235 | ≥480 | ≥8 | ||||||
S20C | ≥410 | ≥245 | ≥25 | ≤156 | ||||
STKM12A | ≥345 | ≥175 | ≥35 | |||||
STKM12B | ≥390 | ≥275 | ≥25 | |||||
STKM12C | ≥470 | ≥355 | ≥20 | |||||
STKM13A | ≥375 | ≥215 | ≥30 | |||||
STKM13B | ≥440 | ≥305 | ≥20 | |||||
STKM13C | ≥510 | ≥380 | ≥15 | |||||
45# | ≥600 | ≥355 | ≥16 | ≤229 | ||||
CK45 | ≥590 | ≥345 | ≥21 | ≤230 | ||||
C45 1.0503 | ≥600 | ≥355 | ≥16 | ≤22 |